Productdetails:
|
Type: | NiMH | Capaciteit: | 3000mAh |
---|---|---|---|
Voltage: | 1.2V | GROOTTE: | Sc |
Configuratie: | Eencellig | Pvc-kleur: | Groen |
Markeren: | SC3000mAh 3,6 V-de Batterij van Ni MH,HT 3 |
Ni-MH Noodverlichtingsc3000mah1.2v HT Batterijcel op hoge temperatuur
Productparameters:
Pos. | Productparameters | Gegevens |
1 | Standaardlastenstroom | 0.1C 16 uren |
2 | Het cyclusleven | ≥500 tijden |
3 | Werkende Temperatuur | (- 20℃) - (+70℃) |
4 | Opslagtemperatuur | (- 30℃) - (+60℃) |
5 | Het verwachte Leven | 4 jaar |
6 | Celgewicht | ≈43.5g |
7 | Celafmeting | 23 +0 -1,0 (D), 33.5±0.5 (H) |
8 | Verpakking | Standaard de uitvoerpakket of aangepast pakket |
Ni-MH Celmodel
Als Ni-CD, heeft de batterij Ni-MH hoge last en lossings efficieny en goede veiligheid bij op hoge temperatuur van 55 graad en 70 graad ook, vandaar dat wordt het wijd ook gebruikt in noodverlichting. Maar de capaciteit vermindert meer en voltageonderdompelingen meer dan batterij Ni-CD op de voorwaarde van drijvende last op lange termijn, vandaar dat heeft de batterij Ni-MH kortere levensduur dan batterij Ni-CD.
Lijst van Cellen Ni-MH Op hoge temperatuur | ||||||
Type | Model | Diemeter (mm) |
Hoogte (mm) |
Capaciteit (mAh) |
Voltage (V) | Werkende Temperatuur (°C) |
AMERIKAANSE CLUB VAN AUTOMOBILISTEN | Gs-AAA30HT | 10.5 +0 -0,7 | 43.0 ±0.5 | 300 | 1.2 | -20 tot 70 |
Gs-AAA30H | 10.5 +0 -0,7 | 43.0 ±0.5 | 300 | 1.2 | -20 tot 55 | |
Gs-AAA40HT | 10.5 +0 -0,7 | 43.0 ±0.5 | 400 | 1.2 | -20 tot 70 | |
Gs-AAA40H | 10.5 +0 -0,7 | 43.0 ±0.5 | 400 | 1.2 | -20 tot 55 | |
Gs-AAA50HT | 10.5 +0 -0,7 | 43.0 ±0.5 | 500 | 1.2 | -20 tot 70 | |
Gs-AAA50H | 10.5 +0 -0,7 | 43.0 ±0.5 | 500 | 1.2 | -20 tot 55 | |
Gs-AAA60HT | 10.5 +0 -0,7 | 43.0 ±0.5 | 600 | 1.2 | -20 tot 70 | |
Gs-AAA60 | 10.5 +0 -0,7 | 43.0 ±0.5 | 600 | 1.2 | -20 tot 55 | |
Gs-AAA70 | 10.5 +0 -0,7 | 43.0 ±0.5 | 700 | 1.2 | -20 tot 55 | |
Gs-AAA80 | 10.5 +0 -0,7 | 43.0 ±0.5 | 800 | 1.2 | -20 tot 55 | |
Aa | Gs-AA60HT | 14.5 +0 -0,7 | 50.0±0.5 | 600 | 1.2 | -20 tot 70 |
Gs-AA60H | 14.5 +0 -0,7 | 50.0±0.5 | 600 | 1.2 | -20 tot 55 | |
Gs-AA70HT | 14.5 +0 -0,7 | 50.0±0.5 | 700 | 1.2 | -20 tot 70 | |
Gs-AA70H | 14.5 +0 -0,7 | 50.0±0.5 | 700 | 1.2 | -20 tot 55 | |
Gs-AA80HT | 14.5 +0 -0,7 | 50.0±0.5 | 800 | 1.2 | -20 tot 70 | |
Gs-AA80H | 14.5 +0 -0,7 | 50.0±0.5 | 800 | 1.2 | -20 tot 55 | |
Gs-AA85HT | 14.5 +0 -0,7 | 50.0±0.5 | 850 | 1.2 | -20 tot 70 | |
Gs-AA85H | 14.5 +0 -0,7 | 50.0±0.5 | 850 | 1.2 | -20 tot 55 | |
Gs-AA90HT | 14.5 +0 -0,7 | 50.0±0.5 | 900 | 1.2 | -20 tot 70 | |
Gs-AA90H | 14.5 +0 -0,7 | 50.0±0.5 | 900 | 1.2 | -20 tot 55 | |
Gs-AA100HT | 14.5 +0 -0,7 | 50.0±0.5 | 1000 | 1.2 | -20 tot 70 | |
Gs-AA100H | 14.5 +0 -0,7 | 50.0±0.5 | 1000 | 1.2 | -20 tot 55 | |
Gs-AA110HT | 14.5 +0 -0,7 | 50.0±0.5 | 1100 | 1.2 | -20 tot 70 | |
Gs-AA110H | 14.5 +0 -0,7 | 50.0±0.5 | 1100 | 1.2 | -20 tot 55 | |
Gs-AA120HT | 14.5 +0 -0,7 | 50.0±0.5 | 1200 | 1.2 | -20 tot 70 | |
Gs-AA120H | 14.5 +0 -0,7 | 50.0±0.5 | 1200 | 1.2 | -20 tot 55 | |
Gs-AA130HT | 14.5 +0 -0,7 | 50.0±0.5 | 1300 | 1.2 | -20 tot 70 | |
Gs-AA130H | 14.5 +0 -0,7 | 50.0±0.5 | 1300 | 1.2 | -20 tot 55 | |
Gs-AA140HT | 14.5 +0 -0,7 | 50.0±0.5 | 1400 | 1.2 | -20 tot 70 | |
Gs-AA140H | 14.5 +0 -0,7 | 50.0±0.5 | 1400 | 1.2 | -20 tot 55 | |
Gs-AA150HT | 14.5 +0 -0,7 | 50.0±0.5 | 1500 | 1.2 | -20 tot 70 | |
Gs-AA150H | 14.5 +0 -0,7 | 50.0±0.5 | 1500 | 1.2 | -20 tot 55 | |
Gs-AA160HT | 14.5 +0 -0,7 | 50.0±0.5 | 1600 | 1.2 | -20 tot 70 | |
Gs-AA160H | 14.5 +0 -0,7 | 50.0±0.5 | 1600 | 1.2 | -20 tot 55 | |
Gs-AA170H | 14.5 +0 -0,7 | 50.0±0.5 | 1700 | 1.2 | -20 tot 55 | |
Gs-AA180H | 14.5 +0 -0,7 | 50.0±0.5 | 1800 | 1.2 | -20 tot 55 | |
Gs-AA190H | 14.5 +0 -0,7 | 50.0±0.5 | 1900 | 1.2 | -20 tot 55 | |
Gs-AA200H | 14.5 +0 -0,7 | 50.0±0.5 | 2000 | 1.2 | -20 tot 55 | |
Gs-AA210H | 14.5 +0 -0,7 | 50.0±0.5 | 2100 | 1.2 | -20 tot 55 | |
Gs-AA220H | 14.5 +0 -0,7 | 50.0±0.5 | 2200 | 1.2 | -20 tot 55 | |
A | Gs-A180HT | 17.0 +0 -0,7 | 49.5±0.5 | 1800 | 1.2 | -20 tot 70 |
Gs-A180H | 17.0 +0 -0,7 | 49.5±0.5 | 1800 | 1.2 | -20 tot 55 | |
Gs-A190HT | 17.0 +0 -0,7 | 49.5±0.5 | 1900 | 1.2 | -20 tot 70 | |
Gs-A190H | 17.0 +0 -0,7 | 49.5±0.5 | 1900 | 1.2 | -20 tot 55 | |
Gs-A200HT | 17.0 +0 -0,7 | 49.5±0.5 | 2000 | 1.2 | -20 tot 70 | |
Gs-A200H | 17.0 +0 -0,7 | 49.5±0.5 | 2000 | 1.2 | -20 tot 55 | |
Gs-A210HT | 17.0 +0 -0,7 | 49.5±0.5 | 2100 | 1.2 | -20 tot 70 | |
Gs-A210H | 17.0 +0 -0,7 | 49.5±0.5 | 2100 | 1.2 | -20 tot 55 | |
Gs-A220H | 17.0 +0 -0,7 | 49.5±0.5 | 2200 | 1.2 | -20 tot 55 | |
Gs-A230H | 17.0 +0 -0,7 | 49.5±0.5 | 2300 | 1.2 | -20 tot 55 | |
Gs-A240H | 17.0 +0 -0,7 | 49.5±0.5 | 2400 | 1.2 | -20 tot 55 | |
Gs-A250H | 17.0 +0 -0,7 | 49.5±0.5 | 2200 | 1.2 | -20 tot 55 | |
Gs-4/3A250HT | 17.0 +0 -0,7 | 66.5±0.5 | 2500 | 1.2 | -20 tot 70 | |
Gs-4/3A260HT | 17.0 +0 -0,7 | 66.5±0.5 | 2600 | 1.2 | -20 tot 70 | |
Gs-4/3A270HT | 17.0 +0 -0,7 | 66.5±0.5 | 2700 | 1.2 | -20 tot 70 | |
Gs-4/3A280HT | 17.0 +0 -0,7 | 66.5±0.5 | 2800 | 1.2 | -20 tot 70 | |
Gs-4/3A290HT | 17.0 +0 -0,7 | 66.5±0.5 | 2900 | 1.2 | -20 tot 70 | |
Gs-4/3A300HT | 17.0 +0 -0,7 | 66.5±0.5 | 3000 | 1.2 | -20 tot 70 | |
Gs-4/3A280H | 17.0 +0 -0,7 | 66.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-4/3A300H | 17.0 +0 -0,7 | 66.5±0.5 | 3000 | 1.2 | -20 tot 55 | |
Gs-4/3A330H | 17.0 +0 -0,7 | 66.5±0.5 | 3300 | 1.2 | -20 tot 55 | |
Gs-4/3A340H | 17.0 +0 -0,7 | 66.5±0.5 | 3300 | 1.2 | -20 tot 55 | |
Gs-4/3A350H | 17.0 +0 -0,7 | 66.5±0.5 | 3300 | 1.2 | -20 tot 55 | |
Gs-4/3A370H | 17.0 +0 -0,7 | 66.5±0.5 | 3300 | 1.2 | -20 tot 55 | |
Gs-4/3A380H | 17.0 +0 -0,7 | 66.5±0.5 | 3300 | 1.2 | -20 tot 55 | |
Sc | Gs-SC130HT | 23.0 +0 -1,0 | 42.5±0.5 | 1300 | 1.2 | -20 tot 70 |
Gs-SC130H | 23.0 +0 -1,0 | 42.5±0.5 | 1300 | 1.2 | -20 tot 55 | |
Gs-SC140HT | 23.0 +0 -1,0 | 42.5±0.5 | 1400 | 1.2 | -20 tot 70 | |
Gs-SC140H | 23.0 +0 -1,0 | 42.5±0.5 | 1400 | 1.2 | -20 tot 55 | |
Gs-SC150HT | 23.0 +0 -1,0 | 42.5±0.5 | 1500 | 1.2 | -20 tot 70 | |
Gs-SC150H | 23.0 +0 -1,0 | 42.5±0.5 | 1500 | 1.2 | -20 tot 55 | |
Gs-SC160HT | 23.0 +0 -1,0 | 42.5±0.5 | 1600 | 1.2 | -20 tot 70 | |
Gs-SC160H | 23.0 +0 -1,0 | 42.5±0.5 | 1600 | 1.2 | -20 tot 55 | |
Gs-SC170HT | 23.0 +0 -1,0 | 42.5±0.6 | 1700 | 1.2 | -20 tot 70 | |
Gs-SC170H | 23.0 +0 -1,0 | 42.5±0.6 | 1700 | 1.2 | -20 tot 70 | |
Gs-SC180HT | 23.0 +0 -1,0 | 42.5±0.5 | 1800 | 1.2 | -20 tot 70 | |
Gs-SC180H | 23.0 +0 -1,0 | 42.5±0.5 | 1800 | 1.2 | -20 tot 55 | |
Gs-SC190HT | 23.0 +0 -1,0 | 42.5±0.5 | 1900 | 1.2 | -20 tot 70 | |
Gs-SC190H | 23.0 +0 -1,0 | 42.5±0.5 | 1900 | 1.2 | -20 tot 55 | |
Gs-SC200HT | 23.0 +0 -1,0 | 42.5±0.5 | 2000 | 1.2 | -20 tot 70 | |
Gs-SC200H | 23.0 +0 -1,0 | 42.5±0.5 | 2000 | 1.2 | -20 tot 55 | |
Gs-SC210HT | 23.0 +0 -1,0 | 42.5±0.5 | 2100 | 1.2 | -20 tot 70 | |
Gs-SC210H | 23.0 +0 -1,0 | 42.5±0.5 | 2100 | 1.2 | -20 tot 55 | |
Gs-SC220HT | 23.0 +0 -1,0 | 42.5±0.5 | 2200 | 1.2 | -20 tot 70 | |
Gs-SC220H | 23.0 +0 -1,0 | 42.5±0.5 | 2200 | 1.2 | -20 tot 55 | |
Gs-SC230HT | 23.0 +0 -1,0 | 42.5±0.5 | 2300 | 1.2 | -20 tot 70 | |
Gs-SC230HT | 23.0 +0 -1,0 | 42.5±0.5 | 2300 | 1.2 | -20 tot 55 | |
Gs-SC240HT | 23.0 +0 -1,0 | 42.5±0.5 | 2400 | 1.2 | -20 tot 70 | |
Gs-SC240HT | 23.0 +0 -1,0 | 42.5±0.5 | 2400 | 1.2 | -20 tot 55 | |
Gs-SC250HT | 23.0 +0 -1,0 | 42.5±0.5 | 2500 | 1.2 | -20 tot 70 | |
Gs-SC250H | 23.0 +0 -1,0 | 42.5±0.5 | 2500 | 1.2 | -20 tot 55 | |
Gs-SC280H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-SC300H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-SC330H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-SC350H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-SC400H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
Gs-SC400H | 23.0 +0 -1,0 | 42.5±0.5 | 2800 | 1.2 | -20 tot 55 | |
C | Gs-C400HT | 25.8 +0 -1,0 | 48.5±0.5 | 4000 | 1.2 | -20 tot 70 |
Gs-C400H | 25.8 +0 -1,0 | 48.5±0.5 | 4000 | 1.2 | -20 tot 55 | |
Gs-C450HT | 25.8 +0 -1,0 | 48.5±0.5 | 4500 | 1.2 | -20 tot 70 | |
Gs-C450H | 25.8 +0 -1,0 | 48.5±0.5 | 4500 | 1.2 | -20 tot 55 | |
Gs-C500H | 25.8 +0 -1,0 | 48.5±0.5 | 5000 | 1.2 | -20 tot 55 | |
D | Gs-D800HT | 33.0 +0 -1,0 | 60.0 +0 -1,5 | 8000 | 1.2 | -20 tot 70 |
Gs-D800H | 33.0 +0 -1,0 | 60.0 +0 -1,5 | 8000 | 1.2 | -20 tot 55 | |
Gs-D900H | 33.0 +0 -1,0 | 60.0 +0 -1,5 | 9000 | 1.2 | -20 tot 55 | |
Gs-D1000H | 33.0 +0 -1,0 | 60.0 +0 -1,5 | 10000 | 1.2 | -20 tot 55 |
Toepassing:
Pos. | Toepassingsgebieden | Toepassing van het product |
1 | Verlichting | noodverlichting, noodsituatievoeding, zonnelichten, searchlingts, flitslichten |
2 | Machtshulpmiddelen | elektrische boren, planers, zagen, verleende macht |
3 | Elektronisch speelgoed | afstandsbedieningauto, afstandsbedieningboten, vliegtuigen, modelvliegtuigen |
4 | Communicatieapparatuur | draadloze telefoons, walkie-talkie |
5 | Ander gebruik | scheerapparaten, massagers, elektrische tandenborstel |
Prestatieskrommen voor Cel Ni-MH:
1. Ni-MH de Kromme van de Cellast bij 0.1C voor 16h bij 55 Graad
2. Ni-MH de Kromme van de Cellossing bij 0.25C bij 55 Graad
3. Ni-MH de Efficiency van de Cellast bij Verschillende Temperatuur
4. Ni-MH het Levenskromme van de Celcyclus
Contactpersoon: Paul Huang
Tel.: +86 134 3021 3452
Fax: 86-20-2986-1459