|
Productdetails:
|
Type: | De Batterij van het lithiumpolymeer | Nominale Capaciteit: | 300mAh |
---|---|---|---|
Gewicht: | ≈10g | Het cyclusleven: | 500 keer |
GROOTTE: | 3.0*30*35mm | ||
Markeren: | 300mAh lithium Ion Battery Emergency Light,60 Lithium Celsius Ion Battery Emergency Light,het lithiumbatterij van 3.7V 300mah |
1
Batterij 303035 300mAh 3.7V van het lithiumpolymeer voor Noodverlichting
Li-polymeer Batterijlijst
Type | Max Thickness (mm) | Max Width (mm) | Max Length (mm) |
Voltage (v) |
Capaciteit (mAh) |
Gewicht (G) |
Li-P401017 | 4.2 | 10.5 | 17.5 | 3.7 | 40 | 1.5 |
Li-P401020 | 4.2 | 10.5 | 20.5 | 3.7 | 50 | 1.5 |
Li-P401215 | 4.2 | 12.5 | 15.5 | 3.7 | 40 | 1.5 |
Li-P401230 | 4.2 | 12.5 | 30.5 | 3.7 | 120 | 4.0 |
Li-P401225 | 4.2 | 12.5 | 25.5 | 3.7 | 90 | 3.3 |
Li-P401525 | 4.2 | 15.5 | 25.5 | 3.7 | 110 | 3.7 |
Li-P402025 | 4.2 | 20.5 | 25.5 | 3.7 | 150 | 4.5 |
Li-P402030 | 4.2 | 20.5 | 30.5 | 3.7 | 200 | 5.8 |
Li-P431223 | 4.5 | 12.5 | 23.5 | 3.7 | 70 | 2.8 |
Li-P457585 | 4.2 | 75.5 | 85.5 | 3.7 | 3000 | 48.0 |
Li-P483030 | 5.0 | 30.5 | 30.5 | 3.7 | 380 | 6.6 |
Li-P501230 | 5.2 | 12.5 | 30.5 | 3.7 | 130 | 4.2 |
Li-P502030 | 5.2 | 20.5 | 30.5 | 3.7 | 250 | 6.0 |
Li-P503030 | 5.2 | 30.5 | 30.5 | 3.7 | 430 | 8.7 |
Li-P503040 | 5.2 | 30.5 | 40.5 | 3.7 | 550 | 12.5 |
Li-P503048 | 5.2 | 30.5 | 48.5 | 3.7 | 700 | 13.6 |
Li-P503759 | 5.2 | 37.5 | 59.5 | 3.7 | 1200 | 24.0 |
Li-P505062 | 5.2 | 50.5 | 62.5 | 3.7 | 2000 | 35.0 |
Li-P505573 | 5.2 | 55.5 | 73.5 | 3.7 | 2500 | 40.0 |
Li-P552035 | 5.7 | 20.5 | 35.5 | 3.7 | 350 | 6.5 |
Li-P552535 | 5.7 | 25.5 | 35.5 | 3.7 | 450 | 10.0 |
Li-P552730 | 5.7 | 27.5 | 30.5 | 3.7 | 380 | 6.6 |
Productprestaties:
Toepassing:
Het aansteken, reservevoeding, de opslag van de windenergie, communicatieapparatuur, IT producten, IC-kaartterminal, GPS-systeem, LEIDENE lichten, medische apparatuur, instrumentatie, schoonheid en haarproducten, elektrisch speelgoed, flitslicht, de lamp van de mijnwerker, landbouwmachinesmateriaal, elektrische gereedschappen, enz.
Prestatieskrommen van Lithiumcel:
1.Lithium de Kromme van de cellast (Last bij 1C)
2. De Lossingskromme van de lithiumcel (Lossing bij 1C)
3. De Kromme van het de Cyclusleven van de lithiumcel
Hoe te om het Leven van Lithiumbatterijen uit te breiden?
Contactpersoon: Paul Huang
Tel.: +86 134 3021 3452
Fax: 86-20-2986-1459